Canada Savings Bonds

Canada Savings Bonds Program - Retail Debt Outstanding

Values are rounded to the nearest $10 million.

Values may vary from those found in the Public Accounts reports due to differences in classification.

Fiscal Year Sales ($ millions) Outstanding Debt ($ millions)
2019-20 - 1,026
2018-19 - 1,840
2017-18 730 3,120
2016-17 1,450 5,000
2015-16 1,520 5,500
2014-15 1,560 6,060
2013‐14 1,650 6,720
2012‐13 1,730 7,810
2011‐12 1,800 9,180
2010‐11 1,900 10,350
2009‐10 2,100 11,950
2008‐09 2,800 12,640
2007‐08 1,910 13,180
2006‐07 1,890 15,300
2005‐06 1,890 17,480
2004‐05 1,970 19,240
2003‐04 2,880 21,530
2002‐03 3,520 22,880
2001‐02 2,730 24,280
2000‐01 3,190 26,570
1999‐00 2,670 27,100
1998‐99 4,840 28,610
1997‐98 4,950 30,800
1996‐97 5,750 33,590
1995‐96 4,610 31,540
1994‐95 7,510 31,530
1993‐94 5,360 31,630
1992‐93 9,240 34,720
1991‐92 9,590 35,890
1990‐91 6,720 34,740
1989‐90 9,340 41,240
1988‐89 14,960 48,050
1987‐88 17,450 53,510
1986‐87 9,190 44,590
1985‐86 15,110 44,610
1984‐85 12,740 42,170
1983‐84 11,580 38,400
1982‐83 11,230 32,750
1981‐82 12,790 25,180
1980‐81 3,330 17,310
1979‐80 4,900 18,730
1978‐79 7,300 19,940
1977‐78 2,730 18,220
1976‐77 2,150 16,550
1975‐76 3,690 15,810
1974‐75 6,130 13,150
1973‐74 1,040 10,710
1972‐73 1,980 11,090
1971‐72 2,590 9,890
1970‐71 1,490 7,370
1969‐70 4,710 6,670
1968‐69 3,220 6,320
1967‐68 1,430 6,310
1966‐67 2,210 6,070
1965‐66 850 5,850
1964‐65 960 5,610
1963‐64 1,040 5,120
1962‐63 1,590 4,610
1961‐62 920 4,080
1960‐61 820 3,590
1959‐60 1,400 3,200
1958‐59 840 2,890
1957‐58 1,160 2,600
1956‐57 790 2,510
1955‐56 650 2,420
1954‐55 790 2,090
1953‐54 840 1,570
1952‐53 330 1,200
1951‐52 350 1,090
1950‐51 260 1,000
1949‐50 280 910
1948‐49 230 770
1947‐48 260 670
1946‐47 470 470

Notes:

Government of Canada fiscal year is 1 April to 31 March.

Cash channel sales include sales through financial institutions, investment dealers, and directly through the CSB website and by telephone. The latest fiscal year total is a running total.

Payroll channel sales are linked to the November CSB series issue; they occur as regular contributions over twelve months. The latest fiscal year payroll sales value is an estimate of expected contributions over the course of the current fiscal year, and as such is subject to change.

Total sales amount may not match the combined cash channel and payroll channel sales amounts due to the separate rounding of these values.

Source: Bank of Canada

Content Type(s): Reference Material
Audience(s): Media