Canada Savings Bonds

Historical Rates at time of issue for CSBs and CPBs

Year Month Canada Savings Bond (CSB) Canada Premium Bond (CPB)
Series Rate1 Series Rate1
2014 Dec - - P85 1.00%
2014 Nov S132 0.50% P84 1.00%
2013 Dec - - P83 1.00%
2013 Nov S131 0.50% P82 1.00%
2012 Dec - - P81 1.00%
2012 Nov S130 0.50% P80 1.00%
2011 Dec S129 0.50% P79 1.00%
2011 Nov S128 0.50% P78 1.00%
2010 Dec S127 0.65% P77 1.10%
2010 Nov S126 0.65% P76 1.10%
2010 Apr S125 0.40% P75 1.00%
2010 Mar S124 0.40% P74 1.00%
2010 Feb S123 0.40% P73 1.00%
2010 Jan S122 0.40% P72 1.00%
2009 Dec S121 0.40% P71 1.00%
2009 Nov S120 0.40% P70 1.00%
2009 Apr S119 0.75% P69 1.40%
2009 Mar S118 1.00% P68 1.75%
2009 Feb S117 1.25% P67 1.75%
2009 Jan S116 1.65% P66 2.35%
2008 Dec S115 1.85% P65 2.35%
2008 Nov S114 2.00% P64 2.35%
2008 Apr S113 2.45% P63 2.75%
2008 Mar S112 2.50% P62 2.85%
2008 Feb S111 2.85% P61 2.95%
2008 Jan S110 3.10% P60 3.15%
2007 Dec S109 3.25% P59 3.30%
2007 Nov S108 3.25% P58 3.30%
2007 Apr S107 3.10% P57 3.15%
2007 Mar S106 3.10% P56 3.15%
2007 Feb S105 2.80% P55 2.95%
2007 Jan S104 2.90% P54 3.05%
2006 Dec S103 3.00% P53 3.15%
2006 Nov S102 3.00% P52 3.15%
2006 Apr S101 2.75% P51 3.00%
2006 Mar S100 2.75% P50 3.00%
2006 Feb S99 2.00% P49 2.50%
2006 Jan S98 2.00% P48 2.50%
2005 Dec S97 2.00% P47 2.50%
2005 Nov S96 2.00% P46 2.25%
2005 Apr S95 1.55% P45 2.00%
2005 Mar S94 1.55% P44 2.00%
2005 Feb S93 1.55% P43 2.00%
2005 Jan S92 1.65% P42 2.00%
2004 Dec S91 1.50% P41 1.85%
2004 Nov S90 1.50% P40 1.85%
2004 Apr S89 1.25% P39 2.00%
2004 Mar S88 1.30% P38 2.25%
2004 Feb S87 1.55% P37 2.25%
2004 Jan S86 1.65% P36 2.35%
2003 Dec S85 1.65% P35 2.35%
2003 Nov S84 1.75% P34 2.45%
2003 Apr S83 2.00% P32 2.50%
2003 Mar S82 2.00% P31 2.50%
2003 Feb S81 2.00% P30, P33 2.50%
2003 Jan S80 2.00% P29 2.50%
2002 Dec S79 2.00% P28 2.50%
2002 Nov S78 2.00% P27 2.50%
2002 Apr S77 1.30% P26 2.00%
2002 Mar S76 1.30% P25 2.00%
2002 Feb S75 1.35% P24 2.00%
2002 Jan S74 1.35% P23 2.00%
2001 Dec S73 1.55% P22 2.00%
2001 Nov S72 1.80% P21 2.30%
2001 Apr S71 3.65% P20 4.35%
2001 Mar S70 3.85% P19 4.35%
2001 Feb S69 4.40% P18 5.25%
2001 Jan S68 4.85% P17 5.50%
2000 Dec S67 4.85% P16 5.50%
2000 Nov S66 4.85% P15 5.50%
2000 Apr S65 4.60% P14 5.25%
2000 Mar S64 4.60% P13 5.25%
2000 Feb S63 4.40% P12 5.00%
2000 Jan S62 4.40% P11 5.00%
1999 Dec S61 4.40% P10 5.00%
1999 Nov S60 4.40% P9 5.00%
1999 Apr S59 3.85% P8 4.50%
1999 Mar S58 3.65% P7 4.25%
1999 Feb S57 3.50% P6 4.00%
1999 Jan S56 3.75% P5 4.00%
1998 Dec S55 3.75% P4 4.00%
1998 Nov S54 4.00% P3 4.50%
1997 Nov S52 3.00% - -
1996 Nov S51 3.00% - -
1995 Nov S50 5.25% - -
1994 Nov S49 5.75% - -
1993 Nov S48 4.25% - -
1992 Nov S47 6.00% - -
1991 Nov S46 7.50% - -
1990 Nov S45 10.75% - -
1989 Nov S44 10.50% - -
1988 Nov S43 9.50% - -
1987 Nov S42 9.00% - -
1986 Nov S41 7.75% - -
1985 Nov S40 8.50% - -
1984 Nov S39 11.25% - -
1983 Nov S38 9.25% - -
1982 Nov S37 12.00% - -
1981 Nov S36 19.50% - -
1980 Nov S35 11.50% - -
1979 Nov S34 12.00% - -
1978 Nov S33 9.50% - -
1977 Nov S32 7.00% - -
1976 Nov S31 8.50% - -
1975 Nov S30 8.75% - -
1974 Nov S29 9.75% - -
1973 Nov S28 7.00% - -
1972 Nov S27 5.50% - -
1971 Nov S26 5.75% - -
1970 Nov S25 6.75% - -
1969 Nov S24 7.00% - -
1968 Nov S23 5.75% - -
1968 May SR 6.00% - -
1967 Nov S22 5.25% - -
1966 Nov CS (Centennial Series) 5.00% - -
1965 Nov S20 4.50% - -
1964 Nov S19 4.50% - -
1963 Nov S18 4.50% - -
1962 Nov S17 4.50% - -
1961 Nov S16 4.25% - -
1960 Nov S15 4.00% - -
1959 Nov S14 4.00% - -
1958 Nov S13 3.50% - -
1957 Nov S12 3.25% - -
1956 Nov S11 3.25% - -
1955 Nov S10 3.25% - -
1954 Nov S9 3.25% - -
1953 Nov S8 3.75% - -
1952 Nov S7 3.75% - -
1951 Nov S6 3.50% - -
1950 Nov S5 2.75% - -
1949 Nov S4 2.75% - -
1948 Nov S3 2.75% - -
1947 Nov S2 2.75% - -
1946 Nov S1 2.75% - -
Content Type(s): Rates
Audience(s): Media
  1. 1. The interest rates displayed in this table reflect the initial coupon rate set for the month and year of the respective bond issue date (and the first year of the issue rate, month and year of the stepped 3-year CPB rate). Subsequent re-pricing of interest rates (where applicable) are not included in the figures in these tables.[]